- Департаменты по регионам
- Астана
- Алматы
- область Ұлытау
- Шымкент
- область Жетісу
- Акмолинская область
- область Абай
- Актюбинская область
- Алматинская область
- Атырауская область
- Восточно-Казахстанская область
- Жамбылская область
- Западно-Казахстанская область
- Карагандинская область
- Костанайская область
- Кызылординская область
- Мангистауская область
- Павлодарская область
- Северо-Казахстанская область
- Туркестанская область
Дата публикации: 05.02.2025 16:11
Дата изменения: 12.02.2025 18:40
Dear taxpayers! we inform you that before paying the value added tax, it is necessary to check the correctness of bank details on the website of the Treasury Committee of the Ministry of Finance of the Republic of Kazakhstan, in the section Activities, main documents, details in foreign currency https://www.gov.kz/memleket/entities/kazyna/documents/details/419049?lang=ru). | |||||||
List of foreign companies engaged in electronic trade in goods, provision of servises in electronic form to individuals | |||||||
№ п/п | name | date of registration | The amount of taxes paid (tenge) | The amount of taxes paid (tenge) | The amount of taxes paid (tenge) | The amount of taxes paid (tenge) | Total amount of taxes paid (tenge) |
1st quarter of 2025 | 2nd quarter of 2025 | 3rd quarter of 2025 | 4th quarter of 2025 | ||||
1 | Adobe Systems Software Ireland Limited | 08.04.2022y. | |||||
2 | Amazon Advertising LLC | 31.03.2022y. | |||||
3 | Amazon.com Services, LLC | 31.03.2022y. | |||||
4 | Amazon Web Services EMEA Sarl | 31.03.2022y. | |||||
5 | Amazon EU Sarl | 31.03.2022y. | |||||
6 | Amazon Services Europe SARL | 31.03.2022y. | |||||
7 | Amazon Japan | 02.05.2023 | |||||
8 | Audible, Inc. | 31.03.2022y. | |||||
9 | Audible Limited | 31.03.2022y. | |||||
10 | AliExpress Russia Holding PTE.LTD | 02.06.2022y. | |||||
11 | Activision blizzard UK LTD | 09.06.2022y. | |||||
12 | Apple Distribution International Limited | 30.06.2022y. | |||||
13 | Cleverbridge GmbH | 21.02.2022y. | |||||
14 | Coursera | 29.03.2022y. | |||||
15 | Digital Ocean, LLC | 10.08.2022y. | |||||
16 | eBay Marketplaces GmbH | 14.07.2022y. | |||||
17 | Epic Games Commerce GmbH | 05.01.2023 | |||||
18 | Epic Games entertainment International GmbH | 22.11.2022y. | |||||
19 | Eurasian Broadcasting Enterprise Limited, LLC | 11.01.2023y. | |||||
20 | Facebook Payments International Limited | 01.02.2022y. | |||||
21 | Fenix International Limited | 10.08.2022y. | |||||
22 | Google Commerce Limited | 31.03.2022y. | |||||
23 | Google Voice Inc | 31.03.2022y. | |||||
24 | Google Cloud EMEA Limited | 31.03.2022y. | |||||
25 | Huawei Services (Hong Kong) Co., Limited | 18.03.2022y. | |||||
26 | iHerb | 22.12.2021y. | |||||
27 | Linkedin Ireland Unlimited Company | 03.11.2022 y. | |||||
28 | Meta Platforms Ireland Limited | 01.02.2022y. | |||||
29 | Meta Platforms Technologies Ireland Limited | 01.02.2022y. | |||||
30 | Netflix International B.V. | 16.02.2022y. | |||||
31 | Nintendo | 20.03.2023 | |||||
32 | Nexway | 23.02.2022y. | |||||
33 | Paddle.com Market Limited | 12.05.2023 | |||||
34 | Proxioma Beta PTE Limited | 17.05.2023 | |||||
35 | Qnet Limited By the verdict of court No. 2 of the city of Pavlodar dated September 15, 2023, by the verdict of the Almalinsky district court of Almaty dated November 29, 2023. independent representatives of the company Qnet Limited were found guilty of committing crimes under Article 217 of the Criminal Code of the Republic of Kazakhstan (creation and management of a financial (investment) pyramid) | 24.03.2022y. | |||||
36 | Riot Games Limited | 25.01.2023 | |||||
37 | Spotify AB | 29.08.2022y. | |||||
38 | ShutterStock Ireland LTD | 12.10.2022y. | |||||
39 | ShutterStock Inc | 12.10.2022y. | |||||
40 | Taxamo support | ||||||
41 | TikTok Pte.Ltd. | 09.08.2022y. | |||||
42 | Udemy Inc | 15.08.2022y. | |||||
43 | University of London | 12.05.2023y. | |||||
44 | Valve Corporation | 19.04.2022y. | |||||
45 | Vimeo.com, Inc. | 03.08.2022y. | |||||
46 | Wargaming Group Limited | 12.04.2022y. | |||||
47 | Xsolla | 29.04.2022y. | |||||
48 | Zoho Corporation | 03.01.2022y. | |||||
49 | Zoom Communications, Inc. | 25.03.2022y. | |||||
50 | БИФЛЕКС | 02.05.2023 | |||||
51 | Интернет решения (Ozon) | 16.05.2022y. | |||||
52 | Купишуз | 29.04.2022y. | |||||
53 | GOG spolka z organiczona odpowiedzialnoscia | 26.06.2023y | |||||
54 | Inkarnate Entertainment, LLC | 19.07.2023y. | |||||
55 | Samsung Electronics Co.,Ltd | 16.08.2023y. | |||||
56 | 1D3 Digitech OU | 04.09.2023y. | |||||
57 | TunnelBear LLC | 10.10.2023y. | |||||
58 | McAfee Ireland Limited | 10.10.2023y. | |||||
59 | Depositphotos Inc | 20.10.2023y. | |||||
60 | Social Online Payments Limited | 12.10.2023y. | |||||
61 | GLOBAL VAT COMPLIANCE B.V. | ||||||
62 | Hugo Boss AG | 15.12.2023y. | |||||
63 | Dropbox International Unlimited Company | 29.11.2023y. | |||||
64 | Galactic Entertainment NFTs Limited | 11.01.2024y. | |||||
65 | Dare Sunny Ltd | 07.02.2024y. | |||||
66 | Ring LLC | 13.02.2024у. | |||||
67 | IMDb.com, Inc | 13.02.2024у. | |||||
68 | Servicios Comerciales Amazon Mexico, S. de R.L. de C.V. | 13.02.2024у. | |||||
69 | Amazon.com.ca, Inc | 13.02.2024у. | |||||
70 | Amazon Online UK Limited | 13.02.2024у. | |||||
71 | Amazon Media EU S.a r.l. | 13.02.2024у. | |||||
72 | Unity Technologies SF | 14.03.2024у. | |||||
73 | The Constant Company, LLC | 01.04.2024у. | |||||
74 | SienceOS UG | 19.04.2024у. | |||||
75 | ESL Faceit Group Limited | 13.05.2024y. | |||||
76 | Elementary Innovation Pte.Ltd. | 16.05.2024у. | |||||
77 | Garmin (Europe) Limited | 13.06.2024у. | |||||
78 | IONOS Inc. | 10.06.2024y. | |||||
79 | ООО"Иви.ру" | 11.07.2024у. | |||||
80 | ООО"ТриИнком" | 12.07.2024у. | |||||
81 | Wix.com | 28.06.2024у. | |||||
82 | Sony Interactive Entertainment Network Europe Limited | 19.08.2024у. | |||||
83 | Intellilearn Solutions Limited | 06.09.2024у. | |||||
84 | With Reach UK Ltd | 25.07.2024y. | |||||
85 | DeepL SE | 12.09.2024y. | |||||
86 | Dice Technology Limited | 04.10.2024у. | |||||
87 | Next Retail Ltd. | 15.10.2024y. | |||||
88 | ZenGroup Inc. | 16.10.2024y. | |||||
89 | THERE'S AN AI FOR THAT SRL | 18.11.2024y. | |||||
90 | Etsy Ireland US | 19.11.2024y. | |||||
91 | HONGKONG WALNUT STREET LIMITED | 05.12.2024y. | |||||
92 | Contabo GmbH | 12.12.2024y. | |||||
93 | Alibaba.com Singapore E-Commerce Private Limited | 17.12.2024y. | |||||
94 | Aptoide S.A. | 18.12.2024y. | |||||
95 | The Hut.com Ltd. | 23.12.2024y. | |||||
96 | THG Beauty Limited | 23.12.2024y. | |||||
97 | THG Nutrition Limited | 23.12.2024y. | |||||
98 | Lucky Crest Limited | 24.12.2024y. | |||||
99 | Twitch Interactive, Inc. | 15.01.2025y. | |||||
100 | Take-Two Interactive Softwake UK Limited | 29.01.2025y. | |||||
101 | InGroup International LLC | 04.02.2025у. | |||||
total |